ArcaEx
Listing
Corporate Governance
Public Company Securities
ETFs
Closed-End Funds
Structured Products


Home

Investor Relations

Regulation

Site Map

Site Requirements

Contact Us

ETFs

Learn more about ETFs...

Search ETFs
Company/Product Name or Symbol
Issuer
Investment Type
 

Issue NameSymbolLast SaleNet ChangePercent ChangeSpreadVolumeArcaEx ShareNAVIOPV 
SPDR S&P 500 ETF Trust SPY 134.47  -0.10  -0.07%  0.01  160,183,235  26.48% 132.62 134.52 Arca Listed
FINANCIAL SEL SECT SPDR FD XLF 14.71  -0.02  -0.14%  0.01  86,597,430  24.50% 14.35 14.73 Arca Listed
iShares Russell 2000 Index Fund IWM 83.00  -0.03  -0.04%  0.12  72,609,350  19.13% 81.14 82.94 Arca Listed HyperLink
iShares MSCI Emerging Markets Index Fund EEM 43.89  0.00  0.00%  0.09  71,767,128  30.64% 43.07 43.34 Arca Listed
NASDAQ 100 Index QQQ 62.04  0.00  0.00%  0.04  35,699,377  20.07%
Vanguard Emerging Markets ETF VWO 44.25  0.05  0.11%  0.29  31,586,640  25.54% 43.36 43.72 Arca Listed
iShares Silver Trust SLV 32.66  -0.02  -0.06%  0.10  24,867,285  18.09% 32.72 32.70 Arca Listed
SPDR Gold Trust, SPDR Gold Shares GLD 167.43  -0.23  -0.14%  0.09  23,352,040  25.21% 168.53 167.79 Arca Listed
iShares FTSE/Xinhua China FXI 40.70  0.22  0.54%  0.38  23,018,624  26.09% 39.82 39.90 Arca Listed
Market Vectors Gold Miners ETF GDX 56.39  -0.05  -0.09%  0.11  16,544,361  22.36% Arca Listed
Previous Next

Market data delayed 20 minutes.